Rock Island, Tennessee 38581
ZIP Code boundaries for 38581 in Rock Island, TN
2011 Statistics for 38581
| ZIP: | 38581 |
| Name: | ROCK ISLAND |
| County: | WARREN |
| Area: | 100 mi2 / 259 km2 / 64111 acres / 259447258 m2 |
| Coordinates: | 35.73688, -85.62088 |
| Residential Addresses: | 1745 |
| Multifamily Addresses: | 1 |
| Single family Addresses: | 1664 |
| Business Addresses: | 64 |
| P.O. Boxes: | 80 |
2000 Census Data for Rock Island, Tennessee 38581
Gender & Ages
Total Population: 4076
| Male |
| Population: | 2104 |
| < year old: | 11 |
| Year old: | 33 |
| Age 2: | 18 |
| Age 3: | 25 |
| Age 4: | 57 |
| Age 5: | 13 |
| Age 6: | 7 |
| Age 7: | 29 |
| Age 8: | 29 |
| Age 9: | 27 |
| Age 10: | 26 |
| Age 11: | 31 |
| Age 12: | 14 |
| Age 13: | 80 |
| Age 14: | 48 |
| Age 15: | 54 |
| Age 16: | 16 |
| Age 17: | 27 |
| Age 18: | 22 |
| Age 19: | 17 |
| Age 20: | 30 |
| Age 21: | 35 |
| 22-24: |
86 |
| 25-29: |
161 |
| 30-34: |
162 |
| 35-39: |
122 |
| 40-44: |
244 |
| 45-49: |
156 |
| 50-54: |
153 |
| 55-59: |
104 |
| 60-61: |
22 |
| 62-64: |
44 |
| 65-66: |
35 |
| 67-69: |
63 |
| 70-74: |
35 |
| 75-79: |
35 |
| 80-84: |
25 |
| 85 & Up: | 8 |
| Female |
| Population: | 1972 |
| < year old: | 72 |
| Year old: | 26 |
| Age 2: | 22 |
| Age 3: | 19 |
| Age 4: | |
| Age 5: | 9 |
| Age 6: | 29 |
| Age 7: | 20 |
| Age 8: | 53 |
| Age 9: | 20 |
| Age 10: | 50 |
| Age 11: | 41 |
| Age 12: | 21 |
| Age 13: | 17 |
| Age 14: | 27 |
| Age 15: | 8 |
| Age 16: | 19 |
| Age 17: | 30 |
| Age 18: | 23 |
| Age 19: | 27 |
| Age 20: | 51 |
| Age 21: | 9 |
| 22-24: |
55 |
| 25-29: |
124 |
| 30-34: |
178 |
| 35-39: |
131 |
| 40-44: |
176 |
| 45-49: |
166 |
| 50-54: |
108 |
| 55-59: |
151 |
| 60-61: |
22 |
| 62-64: |
30 |
| 65-66: |
49 |
| 67-69: |
39 |
| 70-74: |
42 |
| 75-79: |
34 |
| 80-84: |
45 |
| 85 & Up: | 29 |
Education Level of Residents
Total Population: 2693
| Male: | 1369 |
| No School: | 36 |
| Elemetary: |
| Nursery - 4th: | 25 |
| 5th - 6th: | 37 |
| Middle/Junior High: |
| 7th - 8th: | 145 |
| High School: |
| 9th: | 70 |
| 10th: | 68 |
| 11th: | 71 |
| 12th, No Diploma: | 67 |
| Graduates: | 602 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 59 |
| > 1 Year, No Degree: | 93 |
| Associates: | 22 |
| Bachelors: | 61 |
| Doctorate: | 7 |
| Masters: | 6 |
| Female: | 1324 |
| No School: | 33 |
| Elemetary: |
| Nursery - 4th: | 19 |
| 5th - 6th: | 24 |
| Middle/Junior High: |
| 7th - 8th: | 129 |
| High School: |
| 9th: | 63 |
| 10th: | 102 |
| 11th: | 25 |
| 12th, No Diploma: | 21 |
| Graduates: | 600 |
| Professional School: |
| Degree: | 14 |
| College/University: |
| < 1 Year: | 62 |
| > 1 Year, No Degree: | 123 |
| Associates: | 37 |
| Bachelors: | 58 |
| Doctorate: | |
| Masters: | 14 |
Veteran Status of Residents
| Total Males: | 1559 |
| Ages 18 to 64: |
| Total: | 1358 |
| Civilians: | 1358 |
| Non-Veteran Civilians: | 1114 |
| Veteran Civilians: | 244 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 201 |
| Civilians: | 201 |
| Non-Veteran Civilians: | 93 |
| Veteran Civilians: | 108 |
| Currently In Military: | |
| Total Females: | 1489 |
| Ages 18 to 64: |
| Total: | 1251 |
| Civilians: | 1251 |
| Non-Veteran Civilians: | 1251 |
| Veteran Civilians: | |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 238 |
| Civilians: | 238 |
| Non-Veteran Civilians: | 238 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 109 |
| 5 to 9: | 165 |
| 10 to 14: | 272 |
| 15 to 19: | 318 |
| 20 to 24: | 356 |
| 25 to 29: | 140 |
| 30 to 35: | 282 |
| 36 to 39: | 65 |
| 40 to 44: | 36 |
| 45 to 59: | 89 |
| 60 to 89: | 71 |
| > 89 Minutes: | 63 |
Housing
| Total: | 4012 |
| Own: | 3359 |
| Rent: | 653 |
Economic Statistics of Residents
Total Households: 1526
| Males 16 & Up: |
| Employed Civilian: | 1166 |
| Unemployed Civilians: | 50 |
| In Labor Force: | 1216 |
| Not In Labor Force: | 386 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 2016 |
| Work At Home: | 50 |
| Doesn't Work At Home: | 1966 |
| Family Below Poverty Line: | 95 |
| Household Below Poverty: | 174 |
| Married Below Poverty Line: | 51 |
| Median Family Income: | 39153 |
| Median Household Income: | 35271 |
| Per Capita Income: | 18295 |
| Females 16 & Up: |
| Employed Civilian: | 900 |
| Unemployed Civilians: | 43 |
| In Labor Force: | 943 |
| Not In Labor Force: | 595 |
| In Military: | |
Ethnic Makeup
| Total Population: | 4076 |
| White: | 3809 |
| Black: | 44 |
| Asian: | |
| Pacific Islander: | |
| Native American: | 13 |
| Multiracial: | 6 |
| Other: | 204 |