Monterey, Tennessee 38574
ZIP Code boundaries for 38574 in Monterey, TN
2011 Statistics for 38574
| ZIP: | 38574 |
| Name: | MONTEREY |
| County: | PUTNAM |
| Area: | 174 mi2 / 450 km2 / 111240 acres / 450172481 m2 |
| Coordinates: | 36.13775, -85.230316 |
| Residential Addresses: | 3676 |
| Multifamily Addresses: | 23 |
| Single family Addresses: | 3380 |
| Business Addresses: | 284 |
| P.O. Boxes: | 273 |
2000 Census Data for Monterey, Tennessee 38574
Gender & Ages
Total Population: 7557
| Male |
| Population: | 3829 |
| < year old: | 45 |
| Year old: | 19 |
| Age 2: | 55 |
| Age 3: | 57 |
| Age 4: | 57 |
| Age 5: | 50 |
| Age 6: | 34 |
| Age 7: | 43 |
| Age 8: | 63 |
| Age 9: | 67 |
| Age 10: | 62 |
| Age 11: | 65 |
| Age 12: | 75 |
| Age 13: | 57 |
| Age 14: | 61 |
| Age 15: | 68 |
| Age 16: | 82 |
| Age 17: | 75 |
| Age 18: | 54 |
| Age 19: | 82 |
| Age 20: | 49 |
| Age 21: | 37 |
| 22-24: |
118 |
| 25-29: |
257 |
| 30-34: |
273 |
| 35-39: |
288 |
| 40-44: |
288 |
| 45-49: |
272 |
| 50-54: |
205 |
| 55-59: |
208 |
| 60-61: |
100 |
| 62-64: |
94 |
| 65-66: |
62 |
| 67-69: |
92 |
| 70-74: |
142 |
| 75-79: |
98 |
| 80-84: |
41 |
| 85 & Up: | 34 |
| Female |
| Population: | 3728 |
| < year old: | 64 |
| Year old: | 71 |
| Age 2: | 63 |
| Age 3: | 42 |
| Age 4: | 29 |
| Age 5: | 67 |
| Age 6: | 59 |
| Age 7: | 51 |
| Age 8: | 48 |
| Age 9: | 68 |
| Age 10: | 18 |
| Age 11: | 31 |
| Age 12: | 64 |
| Age 13: | 59 |
| Age 14: | 56 |
| Age 15: | 41 |
| Age 16: | 35 |
| Age 17: | 43 |
| Age 18: | 59 |
| Age 19: | 37 |
| Age 20: | 59 |
| Age 21: | 71 |
| 22-24: |
134 |
| 25-29: |
192 |
| 30-34: |
269 |
| 35-39: |
271 |
| 40-44: |
297 |
| 45-49: |
207 |
| 50-54: |
216 |
| 55-59: |
233 |
| 60-61: |
116 |
| 62-64: |
91 |
| 65-66: |
71 |
| 67-69: |
111 |
| 70-74: |
145 |
| 75-79: |
93 |
| 80-84: |
90 |
| 85 & Up: | 57 |
Education Level of Residents
Total Population: 4913
| Male: | 2454 |
| No School: | 84 |
| Elemetary: |
| Nursery - 4th: | 122 |
| 5th - 6th: | 99 |
| Middle/Junior High: |
| 7th - 8th: | 338 |
| High School: |
| 9th: | 88 |
| 10th: | 125 |
| 11th: | 84 |
| 12th, No Diploma: | 93 |
| Graduates: | 831 |
| Professional School: |
| Degree: | 26 |
| College/University: |
| < 1 Year: | 123 |
| > 1 Year, No Degree: | 244 |
| Associates: | 58 |
| Bachelors: | 111 |
| Doctorate: | |
| Masters: | 28 |
| Female: | 2459 |
| No School: | 37 |
| Elemetary: |
| Nursery - 4th: | 82 |
| 5th - 6th: | 101 |
| Middle/Junior High: |
| 7th - 8th: | 404 |
| High School: |
| 9th: | 101 |
| 10th: | 90 |
| 11th: | 90 |
| 12th, No Diploma: | 84 |
| Graduates: | 856 |
| Professional School: |
| Degree: | 24 |
| College/University: |
| < 1 Year: | 168 |
| > 1 Year, No Degree: | 199 |
| Associates: | 72 |
| Bachelors: | 110 |
| Doctorate: | 6 |
| Masters: | 35 |
Veteran Status of Residents
| Total Males: | 2794 |
| Ages 18 to 64: |
| Total: | 2325 |
| Civilians: | 2325 |
| Non-Veteran Civilians: | 1918 |
| Veteran Civilians: | 407 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 469 |
| Civilians: | 469 |
| Non-Veteran Civilians: | 233 |
| Veteran Civilians: | 236 |
| Currently In Military: | |
| Total Females: | 2819 |
| Ages 18 to 64: |
| Total: | 2252 |
| Civilians: | 2252 |
| Non-Veteran Civilians: | 2237 |
| Veteran Civilians: | 15 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 567 |
| Civilians: | 567 |
| Non-Veteran Civilians: | 567 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 116 |
| 5 to 9: | 412 |
| 10 to 14: | 299 |
| 15 to 19: | 494 |
| 20 to 24: | 452 |
| 25 to 29: | 218 |
| 30 to 35: | 501 |
| 36 to 39: | 74 |
| 40 to 44: | 14 |
| 45 to 59: | 143 |
| 60 to 89: | 110 |
| > 89 Minutes: | 157 |
Housing
| Total: | 7452 |
| Own: | 5395 |
| Rent: | 2057 |
Economic Statistics of Residents
Total Households: 2844
| Males 16 & Up: |
| Employed Civilian: | 1837 |
| Unemployed Civilians: | 83 |
| In Labor Force: | 1920 |
| Not In Labor Force: | 1031 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 3079 |
| Work At Home: | 89 |
| Doesn't Work At Home: | 2990 |
| Family Below Poverty Line: | 367 |
| Household Below Poverty: | 571 |
| Married Below Poverty Line: | 249 |
| Median Family Income: | 31764 |
| Median Household Income: | 27692 |
| Per Capita Income: | 12770 |
| Females 16 & Up: |
| Employed Civilian: | 1335 |
| Unemployed Civilians: | 49 |
| In Labor Force: | 1384 |
| Not In Labor Force: | 1513 |
| In Military: | |
Ethnic Makeup
| Total Population: | 7557 |
| White: | 7150 |
| Black: | 41 |
| Asian: | 3 |
| Pacific Islander: | |
| Native American: | 26 |
| Multiracial: | 65 |
| Other: | 272 |