Livingston, Tennessee 38570
ZIP Code boundaries for 38570 in Livingston, TN
2011 Statistics for 38570
| ZIP: | 38570 |
| Name: | LIVINGSTON |
| County: | OVERTON |
| Area: | 111 mi2 / 287 km2 / 70975 acres / 287223642 m2 |
| Coordinates: | 36.378803, -85.32399 |
| Residential Addresses: | 4379 |
| Multifamily Addresses: | 41 |
| Single family Addresses: | 4051 |
| Business Addresses: | 532 |
| P.O. Boxes: | 287 |
2000 Census Data for Livingston, Tennessee 38570
Gender & Ages
Total Population: 9724
| Male |
| Population: | 4734 |
| < year old: | 60 |
| Year old: | 97 |
| Age 2: | 22 |
| Age 3: | 67 |
| Age 4: | 72 |
| Age 5: | 57 |
| Age 6: | 69 |
| Age 7: | 68 |
| Age 8: | 75 |
| Age 9: | 76 |
| Age 10: | 38 |
| Age 11: | 50 |
| Age 12: | 81 |
| Age 13: | 81 |
| Age 14: | 55 |
| Age 15: | 62 |
| Age 16: | 70 |
| Age 17: | 91 |
| Age 18: | 84 |
| Age 19: | 48 |
| Age 20: | 86 |
| Age 21: | 24 |
| 22-24: |
177 |
| 25-29: |
301 |
| 30-34: |
326 |
| 35-39: |
366 |
| 40-44: |
307 |
| 45-49: |
316 |
| 50-54: |
296 |
| 55-59: |
298 |
| 60-61: |
114 |
| 62-64: |
145 |
| 65-66: |
121 |
| 67-69: |
121 |
| 70-74: |
154 |
| 75-79: |
147 |
| 80-84: |
59 |
| 85 & Up: | 53 |
| Female |
| Population: | 4990 |
| < year old: | 45 |
| Year old: | 51 |
| Age 2: | 56 |
| Age 3: | 39 |
| Age 4: | 76 |
| Age 5: | 46 |
| Age 6: | 21 |
| Age 7: | 53 |
| Age 8: | 23 |
| Age 9: | 61 |
| Age 10: | 86 |
| Age 11: | 78 |
| Age 12: | 30 |
| Age 13: | 83 |
| Age 14: | 81 |
| Age 15: | 17 |
| Age 16: | 52 |
| Age 17: | 93 |
| Age 18: | 55 |
| Age 19: | 102 |
| Age 20: | 69 |
| Age 21: | 73 |
| 22-24: |
158 |
| 25-29: |
275 |
| 30-34: |
317 |
| 35-39: |
374 |
| 40-44: |
337 |
| 45-49: |
325 |
| 50-54: |
354 |
| 55-59: |
390 |
| 60-61: |
120 |
| 62-64: |
124 |
| 65-66: |
133 |
| 67-69: |
97 |
| 70-74: |
226 |
| 75-79: |
231 |
| 80-84: |
121 |
| 85 & Up: | 118 |
Education Level of Residents
Total Population: 6666
| Male: | 3124 |
| No School: | 64 |
| Elemetary: |
| Nursery - 4th: | 59 |
| 5th - 6th: | 126 |
| Middle/Junior High: |
| 7th - 8th: | 420 |
| High School: |
| 9th: | 166 |
| 10th: | 112 |
| 11th: | 129 |
| 12th, No Diploma: | 137 |
| Graduates: | 1176 |
| Professional School: |
| Degree: | 6 |
| College/University: |
| < 1 Year: | 163 |
| > 1 Year, No Degree: | 185 |
| Associates: | 47 |
| Bachelors: | 263 |
| Doctorate: | 25 |
| Masters: | 46 |
| Female: | 3542 |
| No School: | 32 |
| Elemetary: |
| Nursery - 4th: | 50 |
| 5th - 6th: | 123 |
| Middle/Junior High: |
| 7th - 8th: | 603 |
| High School: |
| 9th: | 172 |
| 10th: | 98 |
| 11th: | 120 |
| 12th, No Diploma: | 172 |
| Graduates: | 1369 |
| Professional School: |
| Degree: | 27 |
| College/University: |
| < 1 Year: | 138 |
| > 1 Year, No Degree: | 213 |
| Associates: | 98 |
| Bachelors: | 239 |
| Doctorate: | 8 |
| Masters: | 80 |
Veteran Status of Residents
| Total Males: | 3543 |
| Ages 18 to 64: |
| Total: | 2888 |
| Civilians: | 2879 |
| Non-Veteran Civilians: | 2430 |
| Veteran Civilians: | 449 |
| Currently In Military: | 9 |
| Ages 65 & Up: |
| Total: | 655 |
| Civilians: | 655 |
| Non-Veteran Civilians: | 245 |
| Veteran Civilians: | 410 |
| Currently In Military: | |
| Total Females: | 3999 |
| Ages 18 to 64: |
| Total: | 3073 |
| Civilians: | 3073 |
| Non-Veteran Civilians: | 3056 |
| Veteran Civilians: | 17 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 926 |
| Civilians: | 926 |
| Non-Veteran Civilians: | 926 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 139 |
| 5 to 9: | 852 |
| 10 to 14: | 805 |
| 15 to 19: | 606 |
| 20 to 24: | 385 |
| 25 to 29: | 174 |
| 30 to 35: | 587 |
| 36 to 39: | 48 |
| 40 to 44: | 57 |
| 45 to 59: | 147 |
| 60 to 89: | 81 |
| > 89 Minutes: | 134 |
Housing
| Total: | 9549 |
| Own: | 7564 |
| Rent: | 1985 |
Economic Statistics of Residents
Total Households: 3964
| Males 16 & Up: |
| Employed Civilian: | 2329 |
| Unemployed Civilians: | 111 |
| In Labor Force: | 2449 |
| Not In Labor Force: | 1255 |
| In Military: | 9 |
| Males & Females 16 & Up: |
| Workers: | 4076 |
| Work At Home: | 61 |
| Doesn't Work At Home: | 4015 |
| Family Below Poverty Line: | 301 |
| Household Below Poverty: | 687 |
| Married Below Poverty Line: | 166 |
| Median Family Income: | 32883 |
| Median Household Income: | 26761 |
| Per Capita Income: | 13969 |
| Females 16 & Up: |
| Employed Civilian: | 1932 |
| Unemployed Civilians: | 92 |
| In Labor Force: | 2024 |
| Not In Labor Force: | 2120 |
| In Military: | |
Ethnic Makeup
| Total Population: | 9724 |
| White: | 9626 |
| Black: | 36 |
| Asian: | |
| Pacific Islander: | |
| Native American: | 14 |
| Multiracial: | 48 |
| Other: | |