Gainesboro, Tennessee 38562
ZIP Code boundaries for 38562 in Gainesboro, TN
2011 Statistics for 38562
| ZIP: | 38562 |
| Name: | GAINESBORO |
| County: | JACKSON |
| Area: | 146 mi2 / 378 km2 / 93362 acres / 377822172 m2 |
| Coordinates: | 36.355637, -85.65573 |
| Residential Addresses: | 3271 |
| Multifamily Addresses: | 92 |
| Single family Addresses: | 2806 |
| Business Addresses: | 216 |
| P.O. Boxes: | 373 |
2000 Census Data for Gainesboro, Tennessee 38562
Gender & Ages
Total Population: 6477
| Male |
| Population: | 3182 |
| < year old: | 50 |
| Year old: | 44 |
| Age 2: | 33 |
| Age 3: | 30 |
| Age 4: | 37 |
| Age 5: | 59 |
| Age 6: | 36 |
| Age 7: | 44 |
| Age 8: | 38 |
| Age 9: | 25 |
| Age 10: | 41 |
| Age 11: | 21 |
| Age 12: | 37 |
| Age 13: | 43 |
| Age 14: | 40 |
| Age 15: | 30 |
| Age 16: | 24 |
| Age 17: | 103 |
| Age 18: | 26 |
| Age 19: | 57 |
| Age 20: | 40 |
| Age 21: | 54 |
| 22-24: |
105 |
| 25-29: |
226 |
| 30-34: |
226 |
| 35-39: |
216 |
| 40-44: |
237 |
| 45-49: |
248 |
| 50-54: |
218 |
| 55-59: |
217 |
| 60-61: |
78 |
| 62-64: |
124 |
| 65-66: |
48 |
| 67-69: |
103 |
| 70-74: |
108 |
| 75-79: |
64 |
| 80-84: |
35 |
| 85 & Up: | 17 |
| Female |
| Population: | 3295 |
| < year old: | 62 |
| Year old: | 16 |
| Age 2: | 37 |
| Age 3: | 19 |
| Age 4: | 38 |
| Age 5: | 35 |
| Age 6: | 7 |
| Age 7: | 44 |
| Age 8: | 36 |
| Age 9: | 41 |
| Age 10: | 72 |
| Age 11: | 52 |
| Age 12: | 50 |
| Age 13: | 40 |
| Age 14: | 37 |
| Age 15: | 34 |
| Age 16: | 40 |
| Age 17: | 57 |
| Age 18: | 52 |
| Age 19: | 55 |
| Age 20: | 60 |
| Age 21: | 36 |
| 22-24: |
115 |
| 25-29: |
181 |
| 30-34: |
259 |
| 35-39: |
229 |
| 40-44: |
284 |
| 45-49: |
186 |
| 50-54: |
232 |
| 55-59: |
138 |
| 60-61: |
86 |
| 62-64: |
122 |
| 65-66: |
69 |
| 67-69: |
56 |
| 70-74: |
143 |
| 75-79: |
79 |
| 80-84: |
91 |
| 85 & Up: | 105 |
Education Level of Residents
Total Population: 4425
| Male: | 2165 |
| No School: | 29 |
| Elemetary: |
| Nursery - 4th: | 22 |
| 5th - 6th: | 110 |
| Middle/Junior High: |
| 7th - 8th: | 306 |
| High School: |
| 9th: | 101 |
| 10th: | 156 |
| 11th: | 102 |
| 12th, No Diploma: | 59 |
| Graduates: | 904 |
| Professional School: |
| Degree: | 34 |
| College/University: |
| < 1 Year: | 96 |
| > 1 Year, No Degree: | 96 |
| Associates: | 51 |
| Bachelors: | 60 |
| Doctorate: | 2 |
| Masters: | 37 |
| Female: | 2260 |
| No School: | 27 |
| Elemetary: |
| Nursery - 4th: | 34 |
| 5th - 6th: | 50 |
| Middle/Junior High: |
| 7th - 8th: | 394 |
| High School: |
| 9th: | 153 |
| 10th: | 145 |
| 11th: | 61 |
| 12th, No Diploma: | 54 |
| Graduates: | 845 |
| Professional School: |
| Degree: | 4 |
| College/University: |
| < 1 Year: | 71 |
| > 1 Year, No Degree: | 188 |
| Associates: | 28 |
| Bachelors: | 157 |
| Doctorate: | 5 |
| Masters: | 44 |
Veteran Status of Residents
| Total Males: | 2447 |
| Ages 18 to 64: |
| Total: | 2072 |
| Civilians: | 2072 |
| Non-Veteran Civilians: | 1733 |
| Veteran Civilians: | 339 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 375 |
| Civilians: | 375 |
| Non-Veteran Civilians: | 225 |
| Veteran Civilians: | 150 |
| Currently In Military: | |
| Total Females: | 2578 |
| Ages 18 to 64: |
| Total: | 2035 |
| Civilians: | 2035 |
| Non-Veteran Civilians: | 2011 |
| Veteran Civilians: | 24 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 543 |
| Civilians: | 543 |
| Non-Veteran Civilians: | 538 |
| Veteran Civilians: | 5 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 60 |
| 5 to 9: | 321 |
| 10 to 14: | 405 |
| 15 to 19: | 498 |
| 20 to 24: | 226 |
| 25 to 29: | 225 |
| 30 to 35: | 344 |
| 36 to 39: | 107 |
| 40 to 44: | 57 |
| 45 to 59: | 147 |
| 60 to 89: | 84 |
| > 89 Minutes: | 172 |
Housing
| Total: | 6344 |
| Own: | 5060 |
| Rent: | 1284 |
Economic Statistics of Residents
Total Households: 2580
| Males 16 & Up: |
| Employed Civilian: | 1491 |
| Unemployed Civilians: | 117 |
| In Labor Force: | 1608 |
| Not In Labor Force: | 966 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 2673 |
| Work At Home: | 27 |
| Doesn't Work At Home: | 2646 |
| Family Below Poverty Line: | 299 |
| Household Below Poverty: | 605 |
| Married Below Poverty Line: | 171 |
| Median Family Income: | 32332 |
| Median Household Income: | 26515 |
| Per Capita Income: | 13832 |
| Females 16 & Up: |
| Employed Civilian: | 1249 |
| Unemployed Civilians: | 92 |
| In Labor Force: | 1341 |
| Not In Labor Force: | 1334 |
| In Military: | |
Ethnic Makeup
| Total Population: | 6477 |
| White: | 6262 |
| Black: | 2 |
| Asian: | 27 |
| Pacific Islander: | 8 |
| Native American: | 16 |
| Multiracial: | 129 |
| Other: | 33 |