Doyle, Tennessee 38559
ZIP Code boundaries for 38559 in Doyle, TN
2011 Statistics for 38559
| ZIP: | 38559 |
| Name: | DOYLE |
| County: | VAN BUREN |
| Area: | 19 mi2 / 49 km2 / 12184 acres / 49305915 m2 |
| Coordinates: | 35.807407, -85.504585 |
| Residential Addresses: | 648 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 485 |
| Business Addresses: | 36 |
| P.O. Boxes: | 163 |
2000 Census Data for Doyle, Tennessee 38559
Gender & Ages
Total Population: 1197
| Male |
| Population: | 615 |
| < year old: | 3 |
| Year old: | |
| Age 2: | 7 |
| Age 3: | 5 |
| Age 4: | 21 |
| Age 5: | |
| Age 6: | 11 |
| Age 7: | 1 |
| Age 8: | |
| Age 9: | 4 |
| Age 10: | 4 |
| Age 11: | 12 |
| Age 12: | 12 |
| Age 13: | 7 |
| Age 14: | 9 |
| Age 15: | 20 |
| Age 16: | 17 |
| Age 17: | 16 |
| Age 18: | 4 |
| Age 19: | 9 |
| Age 20: | 7 |
| Age 21: | |
| 22-24: |
20 |
| 25-29: |
34 |
| 30-34: |
16 |
| 35-39: |
62 |
| 40-44: |
48 |
| 45-49: |
47 |
| 50-54: |
41 |
| 55-59: |
41 |
| 60-61: |
26 |
| 62-64: |
20 |
| 65-66: |
13 |
| 67-69: |
26 |
| 70-74: |
22 |
| 75-79: |
21 |
| 80-84: |
5 |
| 85 & Up: | 4 |
| Female |
| Population: | 582 |
| < year old: | 9 |
| Year old: | 1 |
| Age 2: | 1 |
| Age 3: | 2 |
| Age 4: | 2 |
| Age 5: | 3 |
| Age 6: | 8 |
| Age 7: | 2 |
| Age 8: | 5 |
| Age 9: | 18 |
| Age 10: | 15 |
| Age 11: | 10 |
| Age 12: | 3 |
| Age 13: | 3 |
| Age 14: | 2 |
| Age 15: | 17 |
| Age 16: | 9 |
| Age 17: | 9 |
| Age 18: | 7 |
| Age 19: | 5 |
| Age 20: | |
| Age 21: | 1 |
| 22-24: |
17 |
| 25-29: |
24 |
| 30-34: |
48 |
| 35-39: |
32 |
| 40-44: |
48 |
| 45-49: |
69 |
| 50-54: |
30 |
| 55-59: |
54 |
| 60-61: |
16 |
| 62-64: |
7 |
| 65-66: |
7 |
| 67-69: |
22 |
| 70-74: |
27 |
| 75-79: |
27 |
| 80-84: |
7 |
| 85 & Up: | 15 |
Education Level of Residents
Total Population: 859
| Male: | 426 |
| No School: | 5 |
| Elemetary: |
| Nursery - 4th: | 7 |
| 5th - 6th: | 11 |
| Middle/Junior High: |
| 7th - 8th: | 39 |
| High School: |
| 9th: | 31 |
| 10th: | 10 |
| 11th: | 25 |
| 12th, No Diploma: | 16 |
| Graduates: | 187 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 18 |
| > 1 Year, No Degree: | 40 |
| Associates: | 4 |
| Bachelors: | 33 |
| Doctorate: | |
| Masters: | |
| Female: | 433 |
| No School: | 6 |
| Elemetary: |
| Nursery - 4th: | 4 |
| 5th - 6th: | 31 |
| Middle/Junior High: |
| 7th - 8th: | 43 |
| High School: |
| 9th: | 3 |
| 10th: | 14 |
| 11th: | 6 |
| 12th, No Diploma: | 1 |
| Graduates: | 197 |
| Professional School: |
| Degree: | 11 |
| College/University: |
| < 1 Year: | 28 |
| > 1 Year, No Degree: | 40 |
| Associates: | 8 |
| Bachelors: | 38 |
| Doctorate: | |
| Masters: | 3 |
Veteran Status of Residents
| Total Males: | 466 |
| Ages 18 to 64: |
| Total: | 375 |
| Civilians: | 375 |
| Non-Veteran Civilians: | 255 |
| Veteran Civilians: | 120 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 91 |
| Civilians: | 91 |
| Non-Veteran Civilians: | 54 |
| Veteran Civilians: | 37 |
| Currently In Military: | |
| Total Females: | 463 |
| Ages 18 to 64: |
| Total: | 358 |
| Civilians: | 358 |
| Non-Veteran Civilians: | 358 |
| Veteran Civilians: | |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 105 |
| Civilians: | 105 |
| Non-Veteran Civilians: | 101 |
| Veteran Civilians: | 4 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 36 |
| 5 to 9: | 41 |
| 10 to 14: | 83 |
| 15 to 19: | 142 |
| 20 to 24: | 56 |
| 25 to 29: | 20 |
| 30 to 35: | 54 |
| 36 to 39: | 13 |
| 40 to 44: | 19 |
| 45 to 59: | 37 |
| 60 to 89: | 16 |
| > 89 Minutes: | 26 |
Housing
| Total: | 1197 |
| Own: | 905 |
| Rent: | 292 |
Economic Statistics of Residents
Total Households: 515
| Males 16 & Up: |
| Employed Civilian: | 314 |
| Unemployed Civilians: | 14 |
| In Labor Force: | 328 |
| Not In Labor Force: | 171 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 557 |
| Work At Home: | 14 |
| Doesn't Work At Home: | 543 |
| Family Below Poverty Line: | 47 |
| Household Below Poverty: | 78 |
| Married Below Poverty Line: | 20 |
| Median Family Income: | 35292 |
| Median Household Income: | 28950 |
| Per Capita Income: | 17076 |
| Females 16 & Up: |
| Employed Civilian: | 254 |
| Unemployed Civilians: | 12 |
| In Labor Force: | 266 |
| Not In Labor Force: | 215 |
| In Military: | |
Ethnic Makeup
| Total Population: | 1197 |
| White: | 1185 |
| Black: | 2 |
| Asian: | 1 |
| Pacific Islander: | |
| Native American: | 2 |
| Multiracial: | 7 |
| Other: | |