Cookeville, Tennessee 38506
ZIP Code boundaries for 38506 in Cookeville, TN
2011 Statistics for 38506
| ZIP: | 38506 |
| Name: | COOKEVILLE |
| County: | PUTNAM |
| Area: | 165 mi2 / 427 km2 / 105556 acres / 427171489 m2 |
| Coordinates: | 36.185017, -85.4424 |
| Residential Addresses: | 11140 |
| Multifamily Addresses: | 251 |
| Single family Addresses: | 10679 |
| Business Addresses: | 615 |
| P.O. Boxes: | 210 |
2000 Census Data for Cookeville, Tennessee 38506
Gender & Ages
Total Population: 22496
| Male |
| Population: | 11040 |
| < year old: | 174 |
| Year old: | 172 |
| Age 2: | 117 |
| Age 3: | 141 |
| Age 4: | 87 |
| Age 5: | 123 |
| Age 6: | 143 |
| Age 7: | 93 |
| Age 8: | 164 |
| Age 9: | 206 |
| Age 10: | 172 |
| Age 11: | 179 |
| Age 12: | 132 |
| Age 13: | 179 |
| Age 14: | 184 |
| Age 15: | 225 |
| Age 16: | 138 |
| Age 17: | 183 |
| Age 18: | 136 |
| Age 19: | 129 |
| Age 20: | 118 |
| Age 21: | 176 |
| 22-24: |
340 |
| 25-29: |
722 |
| 30-34: |
794 |
| 35-39: |
901 |
| 40-44: |
884 |
| 45-49: |
850 |
| 50-54: |
818 |
| 55-59: |
763 |
| 60-61: |
171 |
| 62-64: |
214 |
| 65-66: |
163 |
| 67-69: |
212 |
| 70-74: |
399 |
| 75-79: |
270 |
| 80-84: |
109 |
| 85 & Up: | 59 |
| Female |
| Population: | 11456 |
| < year old: | 138 |
| Year old: | 87 |
| Age 2: | 199 |
| Age 3: | 107 |
| Age 4: | 124 |
| Age 5: | 183 |
| Age 6: | 134 |
| Age 7: | 141 |
| Age 8: | 168 |
| Age 9: | 124 |
| Age 10: | 171 |
| Age 11: | 184 |
| Age 12: | 151 |
| Age 13: | 170 |
| Age 14: | 159 |
| Age 15: | 170 |
| Age 16: | 89 |
| Age 17: | 174 |
| Age 18: | 132 |
| Age 19: | 102 |
| Age 20: | 118 |
| Age 21: | 80 |
| 22-24: |
351 |
| 25-29: |
732 |
| 30-34: |
789 |
| 35-39: |
943 |
| 40-44: |
935 |
| 45-49: |
870 |
| 50-54: |
854 |
| 55-59: |
707 |
| 60-61: |
230 |
| 62-64: |
333 |
| 65-66: |
112 |
| 67-69: |
281 |
| 70-74: |
393 |
| 75-79: |
370 |
| 80-84: |
225 |
| 85 & Up: | 226 |
Education Level of Residents
Total Population: 15329
| Male: | 7329 |
| No School: | 70 |
| Elemetary: |
| Nursery - 4th: | 111 |
| 5th - 6th: | 134 |
| Middle/Junior High: |
| 7th - 8th: | 539 |
| High School: |
| 9th: | 227 |
| 10th: | 282 |
| 11th: | 243 |
| 12th, No Diploma: | 219 |
| Graduates: | 2390 |
| Professional School: |
| Degree: | 134 |
| College/University: |
| < 1 Year: | 459 |
| > 1 Year, No Degree: | 961 |
| Associates: | 119 |
| Bachelors: | 1033 |
| Doctorate: | 116 |
| Masters: | 292 |
| Female: | 8000 |
| No School: | 41 |
| Elemetary: |
| Nursery - 4th: | 63 |
| 5th - 6th: | 104 |
| Middle/Junior High: |
| 7th - 8th: | 792 |
| High School: |
| 9th: | 229 |
| 10th: | 326 |
| 11th: | 202 |
| 12th, No Diploma: | 158 |
| Graduates: | 3090 |
| Professional School: |
| Degree: | 86 |
| College/University: |
| < 1 Year: | 534 |
| > 1 Year, No Degree: | 943 |
| Associates: | 212 |
| Bachelors: | 797 |
| Doctorate: | 68 |
| Masters: | 355 |
Veteran Status of Residents
| Total Males: | 8228 |
| Ages 18 to 64: |
| Total: | 7016 |
| Civilians: | 7009 |
| Non-Veteran Civilians: | 5501 |
| Veteran Civilians: | 1508 |
| Currently In Military: | 7 |
| Ages 65 & Up: |
| Total: | 1212 |
| Civilians: | 1212 |
| Non-Veteran Civilians: | 487 |
| Veteran Civilians: | 725 |
| Currently In Military: | |
| Total Females: | 8783 |
| Ages 18 to 64: |
| Total: | 7176 |
| Civilians: | 7176 |
| Non-Veteran Civilians: | 7085 |
| Veteran Civilians: | 91 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1607 |
| Civilians: | 1607 |
| Non-Veteran Civilians: | 1600 |
| Veteran Civilians: | 7 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 219 |
| 5 to 9: | 1085 |
| 10 to 14: | 2482 |
| 15 to 19: | 3182 |
| 20 to 24: | 1642 |
| 25 to 29: | 354 |
| 30 to 35: | 779 |
| 36 to 39: | 88 |
| 40 to 44: | 61 |
| 45 to 59: | 277 |
| 60 to 89: | 201 |
| > 89 Minutes: | 217 |
Housing
| Total: | 22193 |
| Own: | 18383 |
| Rent: | 3810 |
Economic Statistics of Residents
Total Households: 8880
| Males 16 & Up: |
| Employed Civilian: | 5925 |
| Unemployed Civilians: | 282 |
| In Labor Force: | 6214 |
| Not In Labor Force: | 2335 |
| In Military: | 7 |
| Males & Females 16 & Up: |
| Workers: | 10800 |
| Work At Home: | 213 |
| Doesn't Work At Home: | 10587 |
| Family Below Poverty Line: | 433 |
| Household Below Poverty: | 959 |
| Married Below Poverty Line: | 247 |
| Median Family Income: | 41506 |
| Median Household Income: | 35447 |
| Per Capita Income: | 17241 |
| Females 16 & Up: |
| Employed Civilian: | 5072 |
| Unemployed Civilians: | 270 |
| In Labor Force: | 5342 |
| Not In Labor Force: | 3704 |
| In Military: | |
Ethnic Makeup
| Total Population: | 22496 |
| White: | 21792 |
| Black: | 250 |
| Asian: | 119 |
| Pacific Islander: | |
| Native American: | 55 |
| Multiracial: | 185 |
| Other: | 95 |