Baxter, Tennessee 38544
ZIP Code boundaries for 38544 in Baxter, TN
2011 Statistics for 38544
| ZIP: | 38544 |
| Name: | BAXTER |
| County: | PUTNAM |
| Area: | 89 mi2 / 230 km2 / 56829 acres / 229980109 m2 |
| Coordinates: | 36.116108, -85.66755 |
| Residential Addresses: | 3073 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 2787 |
| Business Addresses: | 123 |
| P.O. Boxes: | 286 |
2000 Census Data for Baxter, Tennessee 38544
Gender & Ages
Total Population: 5857
| Male |
| Population: | 2882 |
| < year old: | 50 |
| Year old: | 51 |
| Age 2: | 29 |
| Age 3: | 17 |
| Age 4: | 35 |
| Age 5: | 28 |
| Age 6: | 20 |
| Age 7: | 38 |
| Age 8: | 50 |
| Age 9: | 38 |
| Age 10: | 30 |
| Age 11: | 55 |
| Age 12: | 50 |
| Age 13: | 30 |
| Age 14: | 40 |
| Age 15: | 31 |
| Age 16: | 79 |
| Age 17: | 40 |
| Age 18: | 38 |
| Age 19: | 6 |
| Age 20: | 35 |
| Age 21: | 36 |
| 22-24: |
108 |
| 25-29: |
220 |
| 30-34: |
223 |
| 35-39: |
232 |
| 40-44: |
219 |
| 45-49: |
196 |
| 50-54: |
198 |
| 55-59: |
163 |
| 60-61: |
65 |
| 62-64: |
61 |
| 65-66: |
93 |
| 67-69: |
72 |
| 70-74: |
79 |
| 75-79: |
71 |
| 80-84: |
32 |
| 85 & Up: | 24 |
| Female |
| Population: | 2975 |
| < year old: | 41 |
| Year old: | 47 |
| Age 2: | 36 |
| Age 3: | 23 |
| Age 4: | 35 |
| Age 5: | 31 |
| Age 6: | 32 |
| Age 7: | 44 |
| Age 8: | 37 |
| Age 9: | 41 |
| Age 10: | 45 |
| Age 11: | 47 |
| Age 12: | 29 |
| Age 13: | 50 |
| Age 14: | 24 |
| Age 15: | 57 |
| Age 16: | 32 |
| Age 17: | 64 |
| Age 18: | 39 |
| Age 19: | 25 |
| Age 20: | 32 |
| Age 21: | 30 |
| 22-24: |
133 |
| 25-29: |
162 |
| 30-34: |
187 |
| 35-39: |
211 |
| 40-44: |
249 |
| 45-49: |
227 |
| 50-54: |
189 |
| 55-59: |
136 |
| 60-61: |
49 |
| 62-64: |
120 |
| 65-66: |
87 |
| 67-69: |
55 |
| 70-74: |
105 |
| 75-79: |
109 |
| 80-84: |
48 |
| 85 & Up: | 67 |
Education Level of Residents
Total Population: 3949
| Male: | 1948 |
| No School: | 16 |
| Elemetary: |
| Nursery - 4th: | 7 |
| 5th - 6th: | 70 |
| Middle/Junior High: |
| 7th - 8th: | 261 |
| High School: |
| 9th: | 91 |
| 10th: | 151 |
| 11th: | 111 |
| 12th, No Diploma: | 69 |
| Graduates: | 723 |
| Professional School: |
| Degree: | 6 |
| College/University: |
| < 1 Year: | 66 |
| > 1 Year, No Degree: | 164 |
| Associates: | 37 |
| Bachelors: | 136 |
| Doctorate: | 26 |
| Masters: | 14 |
| Female: | 2001 |
| No School: | 20 |
| Elemetary: |
| Nursery - 4th: | 33 |
| 5th - 6th: | 51 |
| Middle/Junior High: |
| 7th - 8th: | 159 |
| High School: |
| 9th: | 111 |
| 10th: | 161 |
| 11th: | 57 |
| 12th, No Diploma: | 61 |
| Graduates: | 753 |
| Professional School: |
| Degree: | 7 |
| College/University: |
| < 1 Year: | 197 |
| > 1 Year, No Degree: | 172 |
| Associates: | 47 |
| Bachelors: | 124 |
| Doctorate: | |
| Masters: | 48 |
Veteran Status of Residents
| Total Males: | 2171 |
| Ages 18 to 64: |
| Total: | 1800 |
| Civilians: | 1798 |
| Non-Veteran Civilians: | 1457 |
| Veteran Civilians: | 341 |
| Currently In Military: | 2 |
| Ages 65 & Up: |
| Total: | 371 |
| Civilians: | 371 |
| Non-Veteran Civilians: | 153 |
| Veteran Civilians: | 218 |
| Currently In Military: | |
| Total Females: | 2260 |
| Ages 18 to 64: |
| Total: | 1789 |
| Civilians: | 1789 |
| Non-Veteran Civilians: | 1764 |
| Veteran Civilians: | 25 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 471 |
| Civilians: | 471 |
| Non-Veteran Civilians: | 454 |
| Veteran Civilians: | 17 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 50 |
| 5 to 9: | 134 |
| 10 to 14: | 179 |
| 15 to 19: | 578 |
| 20 to 24: | 604 |
| 25 to 29: | 188 |
| 30 to 35: | 394 |
| 36 to 39: | 32 |
| 40 to 44: | 19 |
| 45 to 59: | 46 |
| 60 to 89: | 171 |
| > 89 Minutes: | 79 |
Housing
| Total: | 5857 |
| Own: | 4855 |
| Rent: | 1002 |
Economic Statistics of Residents
Total Households: 2366
| Males 16 & Up: |
| Employed Civilian: | 1461 |
| Unemployed Civilians: | 86 |
| In Labor Force: | 1549 |
| Not In Labor Force: | 741 |
| In Military: | 2 |
| Males & Females 16 & Up: |
| Workers: | 2547 |
| Work At Home: | 73 |
| Doesn't Work At Home: | 2474 |
| Family Below Poverty Line: | 174 |
| Household Below Poverty: | 383 |
| Married Below Poverty Line: | 102 |
| Median Family Income: | 35387 |
| Median Household Income: | 30000 |
| Per Capita Income: | 15120 |
| Females 16 & Up: |
| Employed Civilian: | 1159 |
| Unemployed Civilians: | 100 |
| In Labor Force: | 1259 |
| Not In Labor Force: | 1097 |
| In Military: | |
Ethnic Makeup
| Total Population: | 5857 |
| White: | 5687 |
| Black: | 4 |
| Asian: | 39 |
| Pacific Islander: | |
| Native American: | 16 |
| Multiracial: | 78 |
| Other: | 33 |