Cookeville, Tennessee 38501
ZIP Code boundaries for 38501 in Cookeville, TN
2011 Statistics for 38501
| ZIP: | 38501 |
| Name: | COOKEVILLE |
| County: | PUTNAM |
| Area: | 86 mi2 / 222 km2 / 54906 acres / 222198464 m2 |
| Coordinates: | 36.225426, -85.5389 |
| Residential Addresses: | 16245 |
| Multifamily Addresses: | 856 |
| Single family Addresses: | 15389 |
| Business Addresses: | 1729 |
| P.O. Boxes: | 0 |
2000 Census Data for Cookeville, Tennessee 38501
Gender & Ages
Total Population: 32895
| Male |
| Population: | 16419 |
| < year old: | 146 |
| Year old: | 215 |
| Age 2: | 224 |
| Age 3: | 186 |
| Age 4: | 202 |
| Age 5: | 152 |
| Age 6: | 205 |
| Age 7: | 231 |
| Age 8: | 215 |
| Age 9: | 232 |
| Age 10: | 189 |
| Age 11: | 125 |
| Age 12: | 111 |
| Age 13: | 193 |
| Age 14: | 170 |
| Age 15: | 82 |
| Age 16: | 153 |
| Age 17: | 217 |
| Age 18: | 392 |
| Age 19: | 636 |
| Age 20: | 582 |
| Age 21: | 632 |
| 22-24: |
1588 |
| 25-29: |
1572 |
| 30-34: |
1008 |
| 35-39: |
989 |
| 40-44: |
1068 |
| 45-49: |
852 |
| 50-54: |
910 |
| 55-59: |
754 |
| 60-61: |
243 |
| 62-64: |
300 |
| 65-66: |
183 |
| 67-69: |
335 |
| 70-74: |
423 |
| 75-79: |
329 |
| 80-84: |
261 |
| 85 & Up: | 114 |
| Female |
| Population: | 16476 |
| < year old: | 151 |
| Year old: | 265 |
| Age 2: | 133 |
| Age 3: | 266 |
| Age 4: | 172 |
| Age 5: | 219 |
| Age 6: | 194 |
| Age 7: | 183 |
| Age 8: | 151 |
| Age 9: | 159 |
| Age 10: | 142 |
| Age 11: | 225 |
| Age 12: | 152 |
| Age 13: | 184 |
| Age 14: | 188 |
| Age 15: | 156 |
| Age 16: | 160 |
| Age 17: | 176 |
| Age 18: | 323 |
| Age 19: | 484 |
| Age 20: | 634 |
| Age 21: | 488 |
| 22-24: |
999 |
| 25-29: |
1214 |
| 30-34: |
970 |
| 35-39: |
1068 |
| 40-44: |
958 |
| 45-49: |
964 |
| 50-54: |
996 |
| 55-59: |
827 |
| 60-61: |
295 |
| 62-64: |
372 |
| 65-66: |
318 |
| 67-69: |
373 |
| 70-74: |
632 |
| 75-79: |
535 |
| 80-84: |
446 |
| 85 & Up: | 304 |
Education Level of Residents
Total Population: 19613
| Male: | 9341 |
| No School: | 183 |
| Elemetary: |
| Nursery - 4th: | 116 |
| 5th - 6th: | 148 |
| Middle/Junior High: |
| 7th - 8th: | 730 |
| High School: |
| 9th: | 313 |
| 10th: | 335 |
| 11th: | 296 |
| 12th, No Diploma: | 212 |
| Graduates: | 2618 |
| Professional School: |
| Degree: | 196 |
| College/University: |
| < 1 Year: | 415 |
| > 1 Year, No Degree: | 1251 |
| Associates: | 307 |
| Bachelors: | 1404 |
| Doctorate: | 276 |
| Masters: | 541 |
| Female: | 10272 |
| No School: | 71 |
| Elemetary: |
| Nursery - 4th: | 113 |
| 5th - 6th: | 233 |
| Middle/Junior High: |
| 7th - 8th: | 1093 |
| High School: |
| 9th: | 430 |
| 10th: | 338 |
| 11th: | 247 |
| 12th, No Diploma: | 259 |
| Graduates: | 3117 |
| Professional School: |
| Degree: | 80 |
| College/University: |
| < 1 Year: | 626 |
| > 1 Year, No Degree: | 1245 |
| Associates: | 249 |
| Bachelors: | 1406 |
| Doctorate: | 65 |
| Masters: | 700 |
Veteran Status of Residents
| Total Males: | 13171 |
| Ages 18 to 64: |
| Total: | 11526 |
| Civilians: | 11494 |
| Non-Veteran Civilians: | 9883 |
| Veteran Civilians: | 1611 |
| Currently In Military: | 32 |
| Ages 65 & Up: |
| Total: | 1645 |
| Civilians: | 1645 |
| Non-Veteran Civilians: | 633 |
| Veteran Civilians: | 1012 |
| Currently In Military: | |
| Total Females: | 13200 |
| Ages 18 to 64: |
| Total: | 10592 |
| Civilians: | 10592 |
| Non-Veteran Civilians: | 10405 |
| Veteran Civilians: | 187 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2608 |
| Civilians: | 2608 |
| Non-Veteran Civilians: | 2599 |
| Veteran Civilians: | 9 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 1067 |
| 5 to 9: | 2842 |
| 10 to 14: | 3808 |
| 15 to 19: | 2973 |
| 20 to 24: | 1648 |
| 25 to 29: | 463 |
| 30 to 35: | 853 |
| 36 to 39: | 122 |
| 40 to 44: | 166 |
| 45 to 59: | 382 |
| 60 to 89: | 444 |
| > 89 Minutes: | 363 |
Housing
| Total: | 30759 |
| Own: | 18098 |
| Rent: | 12661 |
Economic Statistics of Residents
Total Households: 13399
| Males 16 & Up: |
| Employed Civilian: | 8695 |
| Unemployed Civilians: | 466 |
| In Labor Force: | 9193 |
| Not In Labor Force: | 4348 |
| In Military: | 32 |
| Males & Females 16 & Up: |
| Workers: | 15541 |
| Work At Home: | 410 |
| Doesn't Work At Home: | 15131 |
| Family Below Poverty Line: | 975 |
| Household Below Poverty: | 2885 |
| Married Below Poverty Line: | 414 |
| Median Family Income: | 38915 |
| Median Household Income: | 28625 |
| Per Capita Income: | 17542 |
| Females 16 & Up: |
| Employed Civilian: | 7230 |
| Unemployed Civilians: | 360 |
| In Labor Force: | 7590 |
| Not In Labor Force: | 5946 |
| In Military: | |
Ethnic Makeup
| Total Population: | 32895 |
| White: | 30592 |
| Black: | 717 |
| Asian: | 447 |
| Pacific Islander: | 69 |
| Native American: | 55 |
| Multiracial: | 380 |
| Other: | 635 |